Emergency Medicine>Doctors
vic,regional-vic
VIC,Regional
2026/04/20
Published 20 April 2026

  • Multiple Positions Available
  • Up to $250 per hour
  • Day, Evening and Night Shifts

Position

Emergency Department Registrar to cover shifts in for this Hospital in Victoria. Shift times vary.

Dates

June

1/6 1400 – 2300 x 2

3/6 – 10/6 2230 – 0830 IC

3/6 – 10/6 2230 – 0830

5/6 – 14/6 1400 – 2330

11/6 – 14/6 0800 – 1730

13/6 – 14/6 0800 – 1730

13/6 – 14/6 1400 – 2330

15/6 0800 – 1730 x 2

15/6 – 18/6 1400 – 2330

18/6 – 24/6 2230 – 0830 IC

18/6 – 24/6 2230 – 0830

18/6 0800 – 1730

18/6 1400 – 2330

19/6 – 21/6 0800 – 1730

20/6 – 21/6 0800 – 1730

20/6 – 21/6 1400 – 2330

20/6 – 21/6 1400 – 2330

23/6 0800 – 1730

23/6 1400 – 2330

25/6 – 28/6 1400 – 2330 x 2

29/6 – 5/7 2230 – 0830

30/6 0800 – 1730

30/6 1400 – 2330

Rates

* $160 – $190 per hour

* $250 per hour – night shifts in charge

* Travel allowance and accommodation provided

Essential Criteria

* Registration with AHPRA

Location

Discover hidden waterfalls, award-winning wineries, quaint villages, delicious local produce, and vibrant events in this Rural City.

How to Apply:

Take the next step in your career.

Click the button below to apply. For more information or a confidential discussion, contact

Leaha Corcoran, leaha.corcoran@cmr.com.au

Back to Search Results

Call us today to find your dream job

'; wpvViewHead.appendChild( wpvViewExtraCss );